<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting On Currency &#187; Of Interest</title>
	<atom:link href="http://countingoncurrency.com/wp/category/spare-change/of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingoncurrency.com/wp</link>
	<description>a resource for cash supply chain management professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>That Was the Year That Was</title>
		<link>http://countingoncurrency.com/wp/2012/01/19/that-was-the-year-that-was/</link>
		<comments>http://countingoncurrency.com/wp/2012/01/19/that-was-the-year-that-was/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:00:40 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5911</guid>
		<description><![CDATA[In our natural world, 2011 brought huge earthquakes in Argentina, China, Japan and New Zealand. Devastating floods occurred in Australia and South East Asia, and a savage tsunami struck Japan, leaving coastlines obliterated and nuclear calamity at Fukushima. Civil war has occurred throughout the Middle East and North Africa, where regime changes have caused civil unrest. The global economy has been turbulent and even now, the eurozone one is facing massive challenges and survival of the common currency is being openly questioned.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/01/19/that-was-the-year-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voice of Cash</title>
		<link>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/</link>
		<comments>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:00:11 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5689</guid>
		<description><![CDATA[What do grey squirrels and cashless payments have in common? Admittedly, the link isn’t obvious. The grey squirrel, classified as vermin in Northern Europe because it is decimating the population of the native, cute and fluffy red squirrel, is referred to by many as ‘a tree rat with good PR’.  The connection is the power of PR (public relations) to generate a message that favours your subject, be it a grey squirrel or the cashless industry. ]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICCOS Asia 2011 &#8211; Will You Be There?</title>
		<link>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/</link>
		<comments>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:00:40 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5683</guid>
		<description><![CDATA[In an appropriate sequel position to my last post on conferences in the east versus west, comes the annual International Commercial Cash Operations Seminar (ICCOS) in Hong Kong, from November 13th through the 15th. Although there has ever been only one previous ICCOS in Asia, the experience and credibility of the organizers attracts a wide variety of central bank and commercial bank attendees, together with a good representation from associated equipment and software suppliers as well as partner organizations such as CIT's and process outsource operations.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank Conference Buzz: west vs. east</title>
		<link>http://countingoncurrency.com/wp/2011/10/24/bank-conference-experience-west-vs-east/</link>
		<comments>http://countingoncurrency.com/wp/2011/10/24/bank-conference-experience-west-vs-east/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:00:09 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5623</guid>
		<description><![CDATA[I must admit that I have been saving up a bit some enthusiasm for this Post! Mostly I wanted to have two similar yet different conference experiences behind me. It was my good fortune to attend both the recent 2011 BAI Retail Delivery Show in Chicago and also the 2011 CIFTEE Exhibition in Beijing .... Having attended one major event this year in each region - east and west, one has a natural inclination to compare them. Banking related conferees, shows and seminars.in general, in north america and to a lesser extent in europe, are ....]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/10/24/bank-conference-experience-west-vs-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If&#8230; No US World Currency and No Euro?</title>
		<link>http://countingoncurrency.com/wp/2011/08/30/what-if-no-us-world-currency-and-no-euro/</link>
		<comments>http://countingoncurrency.com/wp/2011/08/30/what-if-no-us-world-currency-and-no-euro/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:01:07 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5385</guid>
		<description><![CDATA[What If…..Europe without the Euro, and the US Dollar No Longer the Reserve Currency? The current economic crisis is putting further stress on the euro, to the extent that its survival as the common currency of the 17 member states of the eurozone is now being openly questioned.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/08/30/what-if-no-us-world-currency-and-no-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rising Star in Cash Processing</title>
		<link>http://countingoncurrency.com/wp/2011/08/11/a-rising-star-in-cash-processing/</link>
		<comments>http://countingoncurrency.com/wp/2011/08/11/a-rising-star-in-cash-processing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:01:17 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[cash processing]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5269</guid>
		<description><![CDATA[Over the years, I have found it interesting and informative to follow the adventures of new companies as they start to make a name for themselves. About a year ago I was introduced to a company out of China called GRG Banking. Although they are not "new" in the true sense of the word, they are new to those of us whose focus is mainly in the west. Although they were first established in 1999, it wasn't until 2010 that they came on the western radar as a serious contender in the international cash processing market.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/08/11/a-rising-star-in-cash-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Currency &#8211; The Dark Side</title>
		<link>http://countingoncurrency.com/wp/2011/07/28/virtual-currency-the-dark-side/</link>
		<comments>http://countingoncurrency.com/wp/2011/07/28/virtual-currency-the-dark-side/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:01:28 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[death of cash]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5146</guid>
		<description><![CDATA[Regular readers of Counting On Currency will know that I am committed to the future of hard currency. This does not mean however, that I am not interested in virtual currency. One particular form of virtual currency that has my attention is BitCoin.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/07/28/virtual-currency-the-dark-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Polymer The Ultimate Counterfeit Deterrence?</title>
		<link>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/</link>
		<comments>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:00:11 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4879</guid>
		<description><![CDATA[Counterfeit detection is certainly the most troublesome and costly responsibility for those in the cash handling business. There is not a country in the world that is not impacted by this criminal activity. Perhaps the only thing more costly and difficult than detecting valid counterfeits is the effort that goes into trying to stay ahead of the counterfeiters. With new technologies and an ever increasing criminal appetite for the "easy dollar" (pun intended!) central bankers are constantly having to evolve and refine both overt and covert security features.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Cash Management Reform</title>
		<link>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/</link>
		<comments>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:00:03 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash mnagement reform]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4735</guid>
		<description><![CDATA[The Central Bank of Nigeria (CBN) announced a new policy, a reform of the Nigerian payments system to encourage the use of electronic payments. The policy becomes effective on June 1, 2012. The policy would impose penalties on consumer &#038; corporate account holders at banks if they withdraw more than a specified cap amount, in cash, each day. The policy imposes penalties on commercial banks if they fail to rigorously follow CBN’s rules for consumer &#038; corporate accounts.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is That Google In Your Wallet?</title>
		<link>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/</link>
		<comments>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:00:54 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[death of cash]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[paradigm shift]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4716</guid>
		<description><![CDATA[May 26th, 2011 marked the start of a new venture for Google. Actually, today;s announcement was about the merger of two new Google ventures - Google Wallet and Google Offers. The search engine giant is now poised to become a major player in the mobile payments arena, with the added value of combining a mobile payments platform with easy and instant coupon redemption.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: countingoncurrency.com @ 2012-02-06 04:03:45 by W3 Total Cache -->
