<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting On Currency &#187; News</title>
	<atom:link href="http://countingoncurrency.com/wp/category/spare-change/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingoncurrency.com/wp</link>
	<description>a resource for cash supply chain management professionals</description>
	<lastBuildDate>Mon, 21 May 2012 22:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Call for Standards in Currency Processing</title>
		<link>http://countingoncurrency.com/wp/2012/05/21/a-call-for-standards-in-currency-processing/</link>
		<comments>http://countingoncurrency.com/wp/2012/05/21/a-call-for-standards-in-currency-processing/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:15:44 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6401</guid>
		<description><![CDATA[Pretty well every conference has a topical subject or theme. The prevalent one at ICCOS Americas in Miami in March was industry standards or, to phrase it better, the lack of them (and the corollary, the need for them!). The theme featured most strongly in Roland Costa’s paper ‘A Journey into the Next Generation – The Fed’s Perspective’ but was prevalent throughout the conference. And rightly so.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/05/21/a-call-for-standards-in-currency-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank tells customer: We don’t take cash anymore</title>
		<link>http://countingoncurrency.com/wp/2012/05/14/bank-tells-customer-we-dont-take-cash-anymore/</link>
		<comments>http://countingoncurrency.com/wp/2012/05/14/bank-tells-customer-we-dont-take-cash-anymore/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:15:41 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6387</guid>
		<description><![CDATA[Last week, Bjart Berge headed to his local Nordea branch in Stavanger city centre to deposit his remaining dollars after returning from a trip to the United States, only to be told the bank no longer handles cash of any kind over the counter...]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/05/14/bank-tells-customer-we-dont-take-cash-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Demand for Cash</title>
		<link>http://countingoncurrency.com/wp/2012/05/07/meeting-the-demand-for-cash/</link>
		<comments>http://countingoncurrency.com/wp/2012/05/07/meeting-the-demand-for-cash/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:15:51 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6333</guid>
		<description><![CDATA[When it comes to using cash, it’s like the flip of a coin: - Americans still use cash roughly one out of every two times they buy something. And for transactions of less than $10, physical currency—banknotes and coins—rules. Although less popular for higher-value transactions and rarely used in the fast-growing realm of online commerce, cash remains the most common method of payment for goods and services the world over.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/05/07/meeting-the-demand-for-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fausto Giori &#8211; On The Record</title>
		<link>http://countingoncurrency.com/wp/2012/04/23/fausto-giori-on-the-record/</link>
		<comments>http://countingoncurrency.com/wp/2012/04/23/fausto-giori-on-the-record/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:15:29 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6289</guid>
		<description><![CDATA[After a career spanning almost 50 years with KBA-NotaSys, Fausto Giori has become one of the most familiar faces in the banknote industry, renowned for his role in driving forward developments in banknote production, and in particular intaglio, and also for his contribution to what have become the tenets of modern banknote design. This contribution was recognised last year, when the Banknote 2011 Conference presented him with a Lifetime Achievement award. Currently Technical Advisor for KBA-NotaSys, having stepped down as Technical Director in 2003, he has recently been appointed General Director of the newly-launched Intaglio Engraving Academy. In advance of Banknote Horizons, the four-yearly demonstration by KBA-NotaSys of its latest technologies which takes place April 29 to June 1, Currency News caught up with Fausto to find out what to expect from this event, his new role with the IBDA and his contribution over nearly half a century to banknote design and production.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/04/23/fausto-giori-on-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Adrian Baxter</title>
		<link>http://countingoncurrency.com/wp/2012/04/04/remembering-adrian-baxter/</link>
		<comments>http://countingoncurrency.com/wp/2012/04/04/remembering-adrian-baxter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:30:34 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6201</guid>
		<description><![CDATA[My dear friend and long-time colleague Adrian Baxter lost his battle with cancer this past Sunday evening. To say that he lost the battle is an understatement. Adrian had a unique and inspirational attitude towards fighting this insidious illness - he faced it with a positive "win-at-all-costs" attitude, an amazing sense of humour and an open style of sharing information about his unfortunate situation. I feel as if he is watching me type these words and encouraging me to share my thoughts with you.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/04/04/remembering-adrian-baxter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War On Cash</title>
		<link>http://countingoncurrency.com/wp/2012/02/26/the-war-on-cash/</link>
		<comments>http://countingoncurrency.com/wp/2012/02/26/the-war-on-cash/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:00:04 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[death of cash]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6055</guid>
		<description><![CDATA[The Cashless Society - it seems that everywhere I go, I still hear the same story over and over again - cash is going away. Well, I am here to say that despite the monumental efforts of governments and other interested parties to dissuade us from persisting with paper and polymer, cash is indeed alive and well - and still growing in circulation.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/02/26/the-war-on-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICCOS Americas 2012 &#8211; Miami</title>
		<link>http://countingoncurrency.com/wp/2012/02/20/iccos-americas-2012-miami/</link>
		<comments>http://countingoncurrency.com/wp/2012/02/20/iccos-americas-2012-miami/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:24 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=6032</guid>
		<description><![CDATA[We are looking forward to another ICCOS Americas event to be held in Miami Florida, March 11th to 14th. As with past events, we anticipate another fantastic line-up of presentations and interesting displays by this years sponsors. If you have never attended an ICCOS before, or if you have not attended on in a while, we strongly suggest you find it in your travel budget to attend this one!]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2012/02/20/iccos-americas-2012-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voice of Cash</title>
		<link>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/</link>
		<comments>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:00:11 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5689</guid>
		<description><![CDATA[What do grey squirrels and cashless payments have in common? Admittedly, the link isn’t obvious. The grey squirrel, classified as vermin in Northern Europe because it is decimating the population of the native, cute and fluffy red squirrel, is referred to by many as ‘a tree rat with good PR’.  The connection is the power of PR (public relations) to generate a message that favours your subject, be it a grey squirrel or the cashless industry. ]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/11/06/the-voice-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICCOS Asia 2011 &#8211; Will You Be There?</title>
		<link>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/</link>
		<comments>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:00:40 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5683</guid>
		<description><![CDATA[In an appropriate sequel position to my last post on conferences in the east versus west, comes the annual International Commercial Cash Operations Seminar (ICCOS) in Hong Kong, from November 13th through the 15th. Although there has ever been only one previous ICCOS in Asia, the experience and credibility of the organizers attracts a wide variety of central bank and commercial bank attendees, together with a good representation from associated equipment and software suppliers as well as partner organizations such as CIT's and process outsource operations.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency News &#8211; Investing in the Future</title>
		<link>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/</link>
		<comments>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:59:36 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5496</guid>
		<description><![CDATA[We gave some reasons to be cheerful in our comment in the July issue, and given the current daily predictions of financial collapse and economic gloom accompanied by highly volatile financial markets, we thought it is useful to see if the currency industry still does have good reason to smile!  (And if you are wondering about the headline – we have stolen it from Ian Drury and the Blockheads, a pop group in the 1970s and a favourite of the editor).]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: countingoncurrency.com @ 2012-05-21 21:29:36 by W3 Total Cache -->
