<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting On Currency &#187; Current</title>
	<atom:link href="http://countingoncurrency.com/wp/category/spare-change/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingoncurrency.com/wp</link>
	<description>a resource for cash supply chain management professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ICCOS Asia 2011 &#8211; Will You Be There?</title>
		<link>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/</link>
		<comments>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:00:40 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5683</guid>
		<description><![CDATA[In an appropriate sequel position to my last post on conferences in the east versus west, comes the annual International Commercial Cash Operations Seminar (ICCOS) in Hong Kong, from November 13th through the 15th. Although there has ever been only one previous ICCOS in Asia, the experience and credibility of the organizers attracts a wide variety of central bank and commercial bank attendees, together with a good representation from associated equipment and software suppliers as well as partner organizations such as CIT's and process outsource operations.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/10/30/iccos-asia-2011-will-you-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency News &#8211; Investing in the Future</title>
		<link>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/</link>
		<comments>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:59:36 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5496</guid>
		<description><![CDATA[We gave some reasons to be cheerful in our comment in the July issue, and given the current daily predictions of financial collapse and economic gloom accompanied by highly volatile financial markets, we thought it is useful to see if the currency industry still does have good reason to smile!  (And if you are wondering about the headline – we have stolen it from Ian Drury and the Blockheads, a pop group in the 1970s and a favourite of the editor).]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/09/25/currency-news-investing-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banknote 2011 Conference &#8211; A Synopsis</title>
		<link>http://countingoncurrency.com/wp/2011/08/02/banknote-2011-conference-a-synopsis/</link>
		<comments>http://countingoncurrency.com/wp/2011/08/02/banknote-2011-conference-a-synopsis/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:01:03 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=5198</guid>
		<description><![CDATA[If one conference could act as a barometer as to the state of the industry, then Banknote 2011 would indicate that the mercury is rising. There has been plenty of news in the past two years or so to indicate otherwise.  Coinciding with, although not a direct consequence of, the economic meltdown of 2008, a number of events have conspired to cast a pall over the industry.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/08/02/banknote-2011-conference-a-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomination Call &#8211; Currency Hall of Fame Awards</title>
		<link>http://countingoncurrency.com/wp/2011/06/28/nomination-call-currency-hall-of-fame-awards/</link>
		<comments>http://countingoncurrency.com/wp/2011/06/28/nomination-call-currency-hall-of-fame-awards/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:01:09 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4920</guid>
		<description><![CDATA[The Board of Directors of the International Association of Currency Affairs  (IACA) is pleased to announce the establishment of the Currency Hall of Fame to honour distinguished contributors to the currency industry in their home countries  and around the world.   The Hall of Fame will provide a permanent public record and memorial of the achievements of its members, available to all those who are interested in currency, through the IACA web site.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/06/28/nomination-call-currency-hall-of-fame-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Polymer The Ultimate Counterfeit Deterrence?</title>
		<link>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/</link>
		<comments>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:00:11 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4879</guid>
		<description><![CDATA[Counterfeit detection is certainly the most troublesome and costly responsibility for those in the cash handling business. There is not a country in the world that is not impacted by this criminal activity. Perhaps the only thing more costly and difficult than detecting valid counterfeits is the effort that goes into trying to stay ahead of the counterfeiters. With new technologies and an ever increasing criminal appetite for the "easy dollar" (pun intended!) central bankers are constantly having to evolve and refine both overt and covert security features.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/06/20/is-polymer-the-ultimate-counterfeit-deterrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Cash Management Reform</title>
		<link>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/</link>
		<comments>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:00:03 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash mnagement reform]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4735</guid>
		<description><![CDATA[The Central Bank of Nigeria (CBN) announced a new policy, a reform of the Nigerian payments system to encourage the use of electronic payments. The policy becomes effective on June 1, 2012. The policy would impose penalties on consumer &#038; corporate account holders at banks if they withdraw more than a specified cap amount, in cash, each day. The policy imposes penalties on commercial banks if they fail to rigorously follow CBN’s rules for consumer &#038; corporate accounts.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/06/06/nigerian-cash-management-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is That Google In Your Wallet?</title>
		<link>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/</link>
		<comments>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:00:54 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[death of cash]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[paradigm shift]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4716</guid>
		<description><![CDATA[May 26th, 2011 marked the start of a new venture for Google. Actually, today;s announcement was about the merger of two new Google ventures - Google Wallet and Google Offers. The search engine giant is now poised to become a major player in the mobile payments arena, with the added value of combining a mobile payments platform with easy and instant coupon redemption.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/05/30/is-that-google-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banknote Producers Facing Stormy Seas</title>
		<link>http://countingoncurrency.com/wp/2011/05/25/banknote-producers-facing-stormy-seas/</link>
		<comments>http://countingoncurrency.com/wp/2011/05/25/banknote-producers-facing-stormy-seas/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:00:10 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BANKNOTE PRINTING]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4690</guid>
		<description><![CDATA[The commercial banknote industry is facing a dual challenge; one of its own making, and one caused by world events. We have dwelt on both challenges, separately, in previous issue of Currency News. In this article, we draw them together to present a rounded picture of the circumstances that, in combination, are aggravating an already-difficult market.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/05/25/banknote-producers-facing-stormy-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Note/Coin Boundary</title>
		<link>http://countingoncurrency.com/wp/2011/04/26/the-notecoin-boundary/</link>
		<comments>http://countingoncurrency.com/wp/2011/04/26/the-notecoin-boundary/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:00:24 +0000</pubDate>
		<dc:creator>Astrid Mitchell</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash in circulation]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency management]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4535</guid>
		<description><![CDATA[In currency management, the note/coin boundary and the calculation of where this should fall is critical to public acceptance and usage of banknotes and coins, to optimising inventory management, to minimising the costs of production and circulation and, as a result, to minimising the lifetime cost of ownership and maximising the income from notes and coins (ie seigniorage) for issuers.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/04/26/the-notecoin-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Virtual Currency Become King in Developing Countries?</title>
		<link>http://countingoncurrency.com/wp/2011/04/11/could-virtual-currency-become-king-in-developing-countries/</link>
		<comments>http://countingoncurrency.com/wp/2011/04/11/could-virtual-currency-become-king-in-developing-countries/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:00:41 +0000</pubDate>
		<dc:creator>Brendan Burge</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[death of cash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unbanked]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual economy]]></category>

		<guid isPermaLink="false">http://countingoncurrency.com/wp/?p=4424</guid>
		<description><![CDATA[Hot on the heals of my post about a virtual currency called BitCoin, I have uncovered another rather surprising new paradigm. It would seem that increasingly people in 3rd world countries - what I prefer to call developing countries - are making a living by performing "micro-tasks" in the virtual economy.]]></description>
		<wfw:commentRss>http://countingoncurrency.com/wp/2011/04/11/could-virtual-currency-become-king-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: countingoncurrency.com @ 2012-02-06 03:55:11 by W3 Total Cache -->
